Business Rates

Move your business forward.

We offer our commercial clients a range of checking, savings, and money market accounts as well as CDs with competitive interest rates to maximize earnings on cash reserves. With our convenient digital banking for both desktop and mobile, business operators can oversee their accounts from the office or on the go. Plus, our friendly local experts are always ready to lend a helping hand.

Open an Account Online in Minutes














































 

CDs & IRAs

 
Term Minimum to Open/Obtain APY2 APY2
60 Months $2,500.00 3.50%
48 Months $2,500.00 3.50%
39 Month Special $2,500.00 3.75%
36 Months $2,500.00 3.50%
30 Months $2,500.00 3.50%
24 Months $2,500.00 3.65%
18 Months $2,500.00 3.70%
13 Month Special $2,500.00 4.00%
12 Months $2,500.00 3.75%
7 Month Special $2,500.00 4.20%
6 Months $2,500.00 2.00%
 

Checking & Savings

 
Account Minimum Balance APY*
Business Money Fund & Business Sweep $500,000+ 3.50%

$250,000 - $499,999.99 3.20%

$100,000 - $249,999.99 3.00%

$50,000 - $99,999.99 2.00%

$25,000 - $49,999.99 1.25%

$10,000 - $24,999.99 .85%

$2,500 - $9,999.99 0.50%

$0 - $2,499.99 0.00%
Business Interest Checking $50,000+ 0.30%

$25,000 - $49,999.99 0.25%

$10,000 - $24,999.99 0.20%

$5,000 - $9,999.99 0.13%

$0 - $4,999.99 0.00%
Business Savings $100 0.30%
*Annual Percentage Yield (APY) effective November 14, 2025. Fees May Reduce Earnings. Rates are variable and subject to change.