CDs & IRAs
| Term | Minimum to Open/Obtain APY2 | APY2 |
|---|---|---|
| 60 Months | $2,500.00 | 3.50% |
| 48 Months | $2,500.00 | 3.45% |
| 36 Months | $2,500.00 | 3.40% |
| 30 Months | $2,500.00 | 3.40% |
| 24 Months | $2,500.00 | 3.45% |
| 18 Months | $2,500.00 | 3.50% |
| 13 Month Special | $2,500.00 | 3.75% |
| 12 Months | $2,500.00 | 3.50% |
| 7 Month Special | $2,500.00 | 3.80% |
| 6 Months | $2,500.00 | 2.00% |
Checking & Savings
| Account | Minimum Balance | APY* |
|---|---|---|
| Business Money Fund & Business Sweep | $500,000+ | 3.10% |
| $250,000 - $499,999.99 | 2.85% | |
| $100,000 - $249,999.99 | 2.60% | |
| $50,000 - $99,999.99 | 1.70% | |
| $25,000 - $49,999.99 | 1.00% | |
| $10,000 - $24,999.99 | 0.75% | |
| $2,500 - $9,999.99 | 0.40% | |
| $0 - $2,499.99 | 0.00% | |
| Business Interest Checking | $50,000+ | 0.30% |
| $25,000 - $49,999.99 | 0.25% | |
| $10,000 - $24,999.99 | 0.20% | |
| $5,000 - $9,999.99 | 0.13% | |
| $0 - $4,999.99 | 0.00% | |
| Business Savings | $100 | 0.25% |
*Annual Percentage Yield (APY) effective November 3, 2025. Fees May Reduce Earnings. Rates are variable and subject to change.

