CDs & IRAs
| Term | Minimum to Open/Obtain APY2 | APY2 |
|---|---|---|
| 60 Months | $2,500.00 | 3.50% |
| 48 Months | $2,500.00 | 3.50% |
| 39 Month Special | $2,500.00 | 4.00% |
| 36 Months | $2,500.00 | 3.50% |
| 30 Months | $2,500.00 | 3.50% |
| 24 Months | $2,500.00 | 3.50% |
| 18 Months | $2,500.00 | 3.50% |
| 13 Month Special | $2,500.00 | 4.00% |
| 12 Months | $2,500.00 | 3.60% |
| 7 Month Special | $2,500.00 | 4.10% |
| 6 Months | $2,500.00 | 2.00% |
Checking & Savings
| Account | Minimum Balance | APY1 |
|---|---|---|
| Business Money Fund & Business Sweep | $500,000+ | 3.00% |
| $250,000 - $499,999.99 | 2.50% | |
| $100,000 - $249,999.99 | 2.25% | |
| $50,000 - $99,999.99 | 1.50% | |
| $25,000 - $49,999.99 | 1.00% | |
| $10,000 - $24,999.99 | 0.60% | |
| $2,500 - $9,999.99 | 0.25% | |
| $0 - $2,499.99 | 0.00% | |
| Business Interest Checking | $50,000+ | 0.30% |
| $25,000 - $49,999.99 | 0.25% | |
| $10,000 - $24,999.99 | 0.20% | |
| $5,000 - $9,999.99 | 0.10% | |
| $0 - $4,999.99 | 0.00% | |
| Business Savings | $100 | 0.25% |
1 Rates are variable and subject to change. Annual Percentage Yield (APY) effective June 8, 2026. Fees May Reduce Earnings. APYs are not available to brokers, institutional investors or public funds.
2 Annual Percentage Yield (APY) effective July 27, 2026. Fees May Reduce Earnings. Penalties for early withdrawal may apply. Terms and rates available for a limited time. APYs are not available to brokers, institutional investors or public funds.

